Manchester Township H.S. Bowling

BOWLERS

Billy Caudo

















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN 215 185 234 634 634 3 211.3
2 12..8..09 BM 218 213 166 597 1231 6 205.2
3 12..11..09 TRE 212 210 185 607 1838 9 204.2
4 12..15..09 TRS 280 164 177 621 2459 12 204.9
5 12..18..09 LW 267 236 188 691 3150 15 210.0










Dezmyn Edmond

















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN


0 0 0 ###
2 12..8..09 BM
142
142 142 1 142.0
3 12..11..09 TRE
144
144 286 2 143.0
4 12..15..09 TRS
153 159 312 598 4 149.5
5 12..18..09 LW


0 598 4 149.5










Alan Garcia

















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN 193 183 135 511 511 3 170.3
2 12..8..09 BM 194 225 201 620 1131 6 188.5
3 12..11..09 TRE 149 211 205 565 1696 9 188.4
4 12..15..09 TRS 203 181 237 621 2317 12 193.1
5 12..18..09 LW 198 224 187 609 2926 15 195.1










John Herbert

















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN 215 176 177 568 568 3 189.3
2 12..8..09 BM 200 181 211 592 1160 6 193.3
3 12..11..09 TRE 245 185 214 644 1804 9 200.4
4 12..15..09 TRS 194 257 223 674 2478 12 206.5
5 12..18..09 LW 184 215 220 619 3097 15 206.5










Ryan Kenny

















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN 169 179 236 584 584 3 194.7
2 12..8..09 BM 180 200 214 594 1178 6 196.3
3 12..11..09 TRE 198 224 193 615 1793 9 199.2
4 12..15..09 TRS 216 247 206 669 2462 12 205.2
5 12..18..09 LW 225 184 192 601 3063 15 204.2










Andrew Kettmann
















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN 191 165 216 572 572 3 190.7
2 12..8..09 BM 178 179 194 551 1123 6 187.2
3 12..11..09 TRE 192   169 361 1484 8 185.5
4 12..15..09 TRS 191 204 216 611 2095 11 190.5
5 12..18..09 LW 157 188 150 495 2590 14 185.0










Paul Marcinczyk

















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN


0 0 0 ###
2 12..8..09 BM


0 0 0 ###
3 12..11..09 TRE
119
119 119 1 119.0
4 12..15..09 TRS


0 119 1 119.0
5 12..18..09 LW
117
117 236 2 118.0










Alex Marx

















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN 194 193 202 589 589 3 196.3
2 12..8..09 BM 203 191 201 595 1184 6 197.3
3 12..11..09 TRE 219 202 167 588 1772 9 196.9
4 12..15..09 TRS 223 235 215 673 2445 12 203.8
5 12..18..09 LW 242 224 225 691 3136 15 209.1










Nick Nametko

















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN 195 222 184 601 601 3 200.3
2 12..8..09 BM 216 246 170 632 1233 6 205.5
3 12..11..09 TRE 206 208 197 611 1844 9 204.9
4 12..15..09 TRS 221 235 167 623 2467 12 205.6
5 12..18..09 LW 183 180 170 533 3000 15 200.0



     



Billy Nylander

















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN


0 0 0 ###
2 12..8..09 BM


0 0 0 ###
3 12..11..09 TRE


0 0 0 ###
4 12..15..09 TRS


0 0 0 ###
5 12..18..09 LW 198 223 209 630 630 3 210.0










Christian Robinson
















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN 192 179 188 559 559 3 186.3
2 12..8..09 BM 186 208 162 556 1115 6 185.8
3 12..11..09 TRE 180
223 403 1518 8 189.8
4 12..15..09 TRS 203 215 179 597 2115 11 192.3
5 12..18..09 LW 153 152 138 443 2558 14 182.7










Marc Stutler

















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN 200 169 201 570 570 3 190.0
2 12..8..09 BM 174 164 167 505 1075 6 179.2
3 12..11..09 TRE 229   195 424 1499 8 187.4
4 12..15..09 TRS 225 231 203 659 2158 11 196.2
5 12..18..09 LW 214 206 159 579 2737 14 195.5










Eddie White

















Match Date Opp. Gm1 Gm2 Gm3 Ser TPF G AVE
1 12..1..09 TRN 167 188
355 355 2 177.5
2 12..8..09 BM 160
159 319 674 4 168.5
3 12..11..09 TRE 180
140 320 994 6 165.7
4 12..15..09 TRS 149

149 1143 7 163.3
5 12..18..09 LW 158
135 293 1436 9 159.6